Full Feature Comparison
Compare all SendPit plans side by side to find the perfect fit for your team.
| Feature |
Free
$0/mo
|
Basic
$5/mo
|
Most Popular
Pro
$9.99/mo
|
Max
$50/mo
|
|---|---|---|---|---|
| Core Limits | ||||
| Mailboxes | 1 | 3 | 10 | Unlimited |
| Team members | 2 | 5 | 15 | Unlimited |
| Emails per month | 100 | 1,000 | 4,000 | 100,000 |
| Email retention | 7 days | 14 days | 60 days | 60 days |
| Integrations | ||||
| Webhooks | 5 per mailbox | 20 per mailbox | ||
| Automation | ||||
| Smart Rules | 100 rules | 500 rules | ||
| Auto-labeling | ||||
| Scenario classification | ||||
| Advanced Features | ||||
| Email diagnostics | ||||
| Share links | ||||
| Email forwarding | 20/hr | 20/hr | ||
| Included in All Plans | ||||
| Email labels | ||||
| HTML preview | ||||
| Attachment viewing | ||||
| Search & filter | ||||
| TLS encryption | ||||
| Get Started | Get Started | Get Started | Get Started | |
Enterprise
CustomNeed more? Get unlimited everything, custom integrations, SLA guarantee, and dedicated support.